Companies in NW2 7JL
Found 16 companies.
Show me all the companies in NW2 7JL
Found 16 companies in NW2 7JL. Here they are:
| Company Number | Status | |||||
|---|---|---|---|---|---|---|
| ALUMINIUM MOULD-SET CO. LIMITED | 02104927 | Active | £119,250.00 | £480,005.00 | -£360,755.00 | |
| AUTO BAC LTD | 12748261 | Active | £23,070.00 | £175.00 | £5,348.00 | |
| BELLDAN INVESTMENTS LIMITED | 08284474 | Active | £2,513,126.00 | £587,233.00 | £403,393.00 | |
| BELLDAN SOUTH ROAD LTD | Active | - | - | - | ||
| BELLISSIMA RISTORANTE LIMITED | 07884250 | Active | -£22,344.00 | £7,338.00 | -£31,644.00 | |
| CENTRE FOR TECHNICAL RESEARCH INTERNATIONAL | 01697434 | Active | £83,550.00 | £558,175.00 | £474,625.00 | |
| DEERAC HOLDINGS LTD | 12675502 | Active | £747,047.00 | £182,375.00 | £251,734.00 | |
| ELECTRIC AUTO REPAIR LTD | Active | - | - | - | ||
| ELITE CAR GROUP LTD | 13291308 | Active - Proposal to Strike off | - | £0.00 | £2.00 | |
| GREATGLEN ESTATES LTD | 06443718 | Active | £423,690.00 | £250,280.00 | £100.00 |
0 of 16 row(s) selected.