Companies in NP22 5PY
Found 18 companies.
Show me all the companies in NP22 5PY
Found 18 companies in NP22 5PY. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BLUE DIAMOND SURGERY SUPPLIES LIMITED | Active | - | - | - | ||
B.M. BROWNE (UK HOLDINGS) LIMITED | Active | - | - | - | ||
ECO TECHNOLOGY LTD. | 02832828 | Active | £7,215,856.00 | £5,065,716.00 | £1,799,640.00 | |
ESPINER MEDICAL LIMITED | Active | - | - | - | ||
HOSPINER PARTNERSHIP LIMITED | Active | - | - | - | ||
LEONHARD LANG (UK) LTD | Active | - | - | - | ||
MEKATEK BUSINESS GROUP LIMITED | 07729702 | Active | £2,962,733.00 | £592,397.00 | £2,370,336.00 | |
MEKATEK LIMITED | 01905259 | Active | £6,908,490.00 | £3,116,116.00 | £3,265,874.00 | |
OMS GROUP LIMITED | Active | - | - | - | ||
PELISPEC LIMITED | Active | - | - | - |
0 of 18 row(s) selected.