Companies in NP19 4SS
Found 7 companies.
Show me all the companies in NP19 4SS
Found 7 companies in NP19 4SS. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ABIAC BULK HANDLING LIMITED | 08837769 | Active | £538,114.00 | £20,705.00 | £75,867.00 | |
GOLD FACILITIES LIMITED | Active | - | - | - | ||
GREEN APPLE CATERING LTD | Active | - | - | - | ||
IAC ELECTRONIC MANUFACTURING SERVICES LIMITED | Active | - | - | - | ||
IAC LAMTEK LIMITED | Active | - | - | - | ||
INDUSTRIAL AUTOMATION AND CONTROL HOLDINGS LIMITED | 06997768 | Active | £2,831,023.00 | £272,238.00 | £2,567,988.00 | |
INDUSTRIAL AUTOMATION AND CONTROL LIMITED | Active | - | - | - |
0 of 7 row(s) selected.