Companies in NE1 3PZ
Found 16 companies.
Show me all the companies in NE1 3PZ
Found 16 companies in NE1 3PZ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BLANDFORD1981 LIMITED | Active | - | - | - | ||
BLANDFORD FOODS LTD | Active | - | - | - | ||
EL CASTILLO HOTELS LTD | 04687268 | Active | £139.00 | £18,220.00 | £184,329.00 | |
LEAVE ME ALONE, LISA LTD | 13919866 | Active | £747.00 | £49,015.00 | -£48,268.00 | |
LUBBER KITCHEN CIC | Active | - | - | - | ||
MALHOTRA & CO. LIMITED | 01180341 | Active | £224,621.00 | £181,675.00 | £34,756.00 | |
MARINA HOTELS LIMITED | 05523814 | Active | £2,274,371.00 | £369,985.00 | £1,457,585.00 | |
NORTH EAST DISTILLERS LIMITED | 12525003 | Active | £47,154.00 | £26,959.00 | £1.00 | |
PR MARKETING SOLUTIONS LIMITED | Active - Proposal to Strike off | - | - | - | ||
SINTAX HOSPITALITY LTD | 14091106 | Active | £100.00 | £0.00 | £100.00 |
0 of 16 row(s) selected.