Companies in N4 3PX
Found 21 companies.
Show me all the companies in N4 3PX
Found 21 companies in N4 3PX. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
19 BRUCE GROVE LIMITED | 09228335 | Active | - | £0.00 | £0.00 | |
89 SOCIAL LTD | Active | - | - | - | ||
AINARA SANDOVAL LTD | 13267620 | Active | £14,177.00 | £6,720.00 | £7,467.00 | |
ANGELL FONES ENTERPRISE LIMITED | 09988204 | Active | £8,543.00 | £909.00 | £10,911.00 | |
BETHIA LIMITED | Active | - | - | - | ||
CLAU ALI LTD | 08282206 | Active | £14,771.00 | £1,437.00 | £13,334.00 | |
GOLD INSURANCE SERVICES LIMITED | 03002909 | Active | £1,269,507.00 | £44,076.00 | £1,217,773.00 | |
HN EYE CLINIC LTD | Active | - | - | - | ||
HOMIX ENTERPRISE LIMITED | 10191793 | Active | £458,484.00 | £313,242.00 | £73,840.00 | |
LUNA LENA LTD | 15324157 | Active | £23,684.00 | £8,265.00 | -£74,581.00 |
0 of 21 row(s) selected.