Companies in N20 0AG
Found 7 companies.
Show me all the companies in N20 0AG
Found 7 companies in N20 0AG. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BELLADALE LIMITED | 05167416 | Active | £1,728,010.00 | £265,267.00 | £24,614.00 | |
DASS DIGITAL LTD | 13091702 | Active | £1,107.00 | £832.00 | £275.00 | |
GERAVERN FOODS AND VEGETABLE HEALTHWISE LTD | 07344237 | Active | £32,462.00 | £211.00 | £11,538.00 | |
INTEGRAL PLANNING SOLUTIONS LIMITED | 05985972 | Active | £77,423.00 | £59,201.00 | £18,222.00 | |
LAMBSTER LIMITED | Active | - | - | - | ||
MJH LIGHTING LTD | 10468562 | Active | £154,436.00 | £41,529.00 | £112,907.00 | |
SUPERLAMB LIMITED | Active | - | - | - |
0 of 7 row(s) selected.