Companies in N10 3JR
Found 10 companies.
Show me all the companies in N10 3JR
Found 10 companies in N10 3JR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CASTLE (DONINGTON) DEVELOPMENTS LTD | 08188326 | Active | £5,533,611.00 | £4,215,054.00 | £1,141,797.00 | |
EAL PROPERTIES LTD | Active | - | - | - | ||
FORTY-EIGHT LIMITED | 04726124 | Active | £10,511.00 | £2,338.00 | £8,173.00 | |
GHRC WINGSPAN FACTUAL LTD | 12167111 | Active | - | £0.00 | £1.00 | |
GREENCASE MANAGEMENT LIMITED | Active | - | - | - | ||
GRUMPY GOOSE LTD | Active | - | - | - | ||
HUMAIN CREATIVE LTD | Active | - | - | - | ||
LIFE-RAFT PRODUCTIONS LIMITED | Active | - | - | - | ||
OLIVER'S (HIGHGATE) LIMITED | Active | - | - | - | ||
POLLINATED LTD | Active | - | - | - |
0 of 10 row(s) selected.