Companies in N10 1EH
Found 6 companies.
Show me all the companies in N10 1EH
Found 6 companies in N10 1EH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALDERMOOR UK TRADING LTD | 15011689 | Active | £0.00 | £0.00 | £1.00 | |
EXE7 LTD | 08619267 | Active | £726,109.00 | £616,432.00 | £109,677.00 | |
JASO PROPERTY LIMITED | Active | - | - | - | ||
LAVANDERLIFE EXPORTING LTD | Active | - | - | - | ||
WHITE CAMEL LIMITED | 13535655 | Active | £618,449.00 | £537,588.00 | £76,861.00 | |
YELLOW CAMEL LTD | 07937426 | Active | £154,856.00 | -£62,250.00 | £217,106.00 |
0 of 6 row(s) selected.