Companies in ME7 3RU
Found 8 companies.
Show me all the companies in ME7 3RU
Found 8 companies in ME7 3RU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
EVENTS GLOBAL LTD | 07897532 | Active | £16,578.00 | £899.00 | £15,679.00 | |
FREELANCE LOGISTICS LIMITED | 06756456 | Active | £115,517.00 | £44,183.00 | £71,334.00 | |
IN A PICKLE MARKETING RESEARCH LIMITED | 04366574 | Active | £17,279.00 | £17,263.00 | £16.00 | |
JEMSTONE CONSULTANCY LIMITED | 04869221 | Active | £10,644.00 | £10,467.00 | £177.00 | |
OAKS FLOORING LIMITED | 03520826 | Active | £1,178,359.00 | £312,187.00 | £866,172.00 | |
OAKWELL FLOORING LTD | 06732602 | Active | £108,201.00 | £27,329.00 | £80,872.00 | |
ONE STOP DESIGN LIMITED | 07326805 | Active | £8,253.00 | £8,143.00 | £110.00 | |
TS ENGINEERING SERVICES LTD | Active | - | - | - |
0 of 8 row(s) selected.