Companies in M60 0AS
Found 11 companies.
Show me all the companies in M60 0AS
Found 11 companies in M60 0AS. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
FUND FOR INTERNATIONAL COOPERATIVE DEVELOPMENT LTD | Active | - | - | - | ||
OPEN DATA SERVICES CO-OPERATIVE LIMITED | 09506232 | Active | £998,421.00 | £261,306.00 | £19.00 | |
PHILANTHROPE LLP | Active | - | - | - | ||
POSITIVE NEWS PUBLISHING LIMITED | 03891920 | Active | £173,103.00 | £280,657.00 | £252,341.00 | |
SENDCODE CIC | 12313191 | Active | £58,499.00 | £21,149.00 | £37,350.00 | |
SIGTRAP LTD | 09197381 | Active | £38,504.00 | -£195,612.00 | -£936,275.00 | |
TEKKATHO FOUNDATION | 09200061 | Active | £18,487.00 | £377.00 | £18,110.00 | |
THE CREDIT UNION FOUNDATION | Active | - | - | - | ||
THIRD SECTOR ACCOUNTANCY LIMITED | 10581248 | Active | £191,749.00 | £140,011.00 | £51,738.00 | |
WOODCRAFT FOLK | Active | - | - | - |
0 of 11 row(s) selected.