Companies in M50 1DU
Found 10 companies.
Show me all the companies in M50 1DU
Found 10 companies in M50 1DU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AIR HANDLERS (NORTHERN) LIMITED | 02762764 | Active | £5,116,204.00 | £1,376,146.00 | £3,643,291.00 | |
AIR HANDLING COMPONENTS LIMITED | 03530440 | Active | £463,213.00 | £113,347.00 | £349,866.00 | |
BARRY AND SON LIMITED | 00839793 | Active | £71,832.00 | £231,834.00 | £160,002.00 | |
MANCHESTER COMMERCIAL HOLDINGS LIMITED | Active | - | - | - | ||
MANCHESTER COMMERCIAL LTD | Active | - | - | - | ||
PARK STREET MOTORS LIMITED | 06231151 | Active | £108,006.00 | £55,233.00 | £52,773.00 | |
QUICKSELL STORE LTD | 07082123 | Active | £377,137.00 | £75,430.00 | £300,568.00 | |
THE SUPPLY & EXTRACT FAN COMPANY LIMITED | 13951532 | Active | £2.00 | £0.00 | £2.00 | |
VUV FOOD LTD | 13517107 | Active | £461,952.00 | £499,778.00 | -£37,826.00 | |
W S HENDERSON & SON,LIMITED | 00376722 | Active | £36,522.00 | £10,373.00 | £26,149.00 |
0 of 10 row(s) selected.