Companies in M23 9HD
Found 9 companies.
Show me all the companies in M23 9HD
Found 9 companies in M23 9HD. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AMR PIPELINES LIMITED | 02921319 | Active | £2.00 | £0.00 | £2.00 | |
BHUMUM INVESTMENTS LIMITED | 13489936 | Active | £318,971.00 | £89,501.00 | -£2,302.00 | |
GORDON FAMILY PROPERTY INVESTMENT LTD | 12982776 | Active | £795,977.00 | £682,052.00 | £84,858.00 | |
HINDUSTAN INFRASTRUCTURES LIMITED | 11992340 | Active | £4,053.00 | £291,701.00 | -£293,360.00 | |
HUB FACILITIES LTD | Active - Proposal to Strike off | - | - | - | ||
IDEAL SOLUTIONS (NORTH WEST) LTD | 07996747 | Active | £120,730.00 | £31,182.00 | £100.00 | |
MAHK LTD | 11811227 | Active | £1,679.00 | £11,593.00 | £63,549.00 | |
SAGACIA INFRASTRUCTURES LIMITED | 11567061 | Active | £270,231.00 | £256,025.00 | £14,206.00 | |
SAGACIA SOLUTIONS LIMITED | 07803621 | Active | £21,962.00 | £260.00 | £21,702.00 |
0 of 9 row(s) selected.