Companies in LU4 9UR
Found 17 companies.
Show me all the companies in LU4 9UR
Found 17 companies in LU4 9UR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ARGENTO GLOBAL SOLUTIONS LTD | 11750584 | Active | £342,339.00 | £234,384.00 | £92,369.00 | |
ARGON ELECTRONICS (UK) LTD | 07170285 | Active | £7,228,930.00 | £628,450.00 | £6,589,212.00 | |
DESIGN & BUILD PARTNERSHIP LTD | 10834207 | Active | £25,387.00 | £27,638.00 | £2,251.00 | |
DMPI LIMITED | 08910911 | Active | £425,444.00 | £318,752.00 | £106,692.00 | |
ELLIAN LIMITED | 13908692 | Active | £529,491.00 | £534,996.00 | -£7,539.00 | |
ENCORE MACHINERY LIMITED | 04290825 | Active | £1,003,117.00 | £400,627.00 | £50,000.00 | |
ENCORE MACHINES LIMITED | 10173236 | Active | £484,038.00 | -£261.00 | £481,747.00 | |
KENSINGTON TRADERS LIMITED | 01923809 | Active | £1,910,204.00 | £350,185.00 | £1,560,019.00 | |
LDM GLOBAL LIMITED | 13505596 | Active | £1,531.00 | £2,708.00 | -£1,177.00 | |
RAYTRAK LIMITED | 03133241 | Active | £3,096.00 | £1,318.00 | £1,778.00 |
0 of 17 row(s) selected.