Companies in LU2 9BW
Found 10 companies.
Show me all the companies in LU2 9BW
Found 10 companies in LU2 9BW. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BACI CREATIVE BUILDER LTD | Active | - | - | - | ||
BAKEDWITHLOVE4U LTD | 13260436 | Active | - | £0.00 | £2,121.00 | |
BLAITHIN LIMITED | 11090828 | Active | £13,043.00 | £1,102.00 | £11,941.00 | |
JODAMAC DEVELOPMENTS LTD | 13921576 | Active - Proposal to Strike off | £16,389.00 | £46,538.00 | £30,147.00 | |
KALDAMAC LTD | Active | - | - | - | ||
KEV HOME IMPROVEMENTS LTD | 15105723 | Active | £2,731.00 | £0.00 | £2,732.00 | |
MAR GENERAL BUILDING LTD | 12392268 | Active | £33,393.00 | £19,627.00 | £13,766.00 | |
MOUNT SANFORD LTD | Active | - | - | - | ||
PROMAXX LTD | 14510114 | Active | £9,686.00 | £2,738.00 | £5,675.00 | |
TOP GRILL STEVENAGE LTD | Active | - | - | - |
0 of 10 row(s) selected.