Companies in LU1 3UH
Found 5 companies.
Show me all the companies in LU1 3UH
Found 5 companies in LU1 3UH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CARDINAL PROPERTY SERVICES LIMITED | 02821696 | Active | £4,329,151.00 | £185,106.00 | £2,997,384.00 | |
EDWARD DOHERTY & SONS FARMING LIMITED | 06690105 | Active | £206,199.00 | £12,906.00 | £176,405.00 | |
EJD PROPERTIES LTD | 07120316 | Active | £2,068,964.00 | £68,147.00 | £164,925.00 | |
RENEWABLE EDTRICITY SYSTEMS LTD | 14551418 | Active | £24,857.00 | £23,259.00 | £1,598.00 | |
TOBARAIC ESTATES LTD | Active | - | - | - |
0 of 5 row(s) selected.