Companies in LS22 7DW
Found 7 companies.
Show me all the companies in LS22 7DW
Found 7 companies in LS22 7DW. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
GOLDENFRY BRANDS LIMITED | 03179944 | Active | £11,179,442.00 | £5,386,456.00 | £5,792,986.00 | |
GOLDEN FRY FOODS LIMITED | 00693036 | Active | £28,317,863.00 | £17,087,818.00 | £10,535,595.00 | |
GOLDENFRY LIMITED | 02404748 | Active | £16,685,470.00 | £3,188,877.00 | £12,738,328.00 | |
NEWLEAF ASSOCIATES LIMITED | 08413391 | Active | £1,850.00 | £283,923.00 | -£282,073.00 | |
REGALBELL LIMITED | 00435710 | Active | £84,523.00 | £0.00 | £84,523.00 | |
TENURACO LIMITED | 08411630 | Active | £70,350.00 | £70,347.00 | £3.00 | |
THFIC LTD | Active | - | - | - |
0 of 7 row(s) selected.