Companies in LS10 4SU
Found 6 companies.
Show me all the companies in LS10 4SU
Found 6 companies in LS10 4SU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BEX WEDDING PHOTOGRAPHY LTD | 14274077 | Active | £7,128.00 | £6,831.00 | -£1,103.00 | |
CROWN EDUCATION HUB LTD | 14595387 | Active | £3,500.00 | £0.00 | £2,500.00 | |
FIRST ANGELS HEALTHCARE LIMITED | Active - Proposal to Strike off | - | - | - | ||
GOGO ELECTRONIX LTD | Active | - | - | - | ||
STAR3233 LIMITED | Active | - | - | - | ||
THE GREENLEAF CARE SOLUTIONS LTD | 14262358 | Active | £1,870.00 | £0.00 | £10,807.00 |
0 of 6 row(s) selected.