Companies in LL20 8PF
Found 11 companies.
Show me all the companies in LL20 8PF
Found 11 companies in LL20 8PF. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BENSONS HOTEL LIMITED | 05459349 | Active | £417,983.00 | £45,171.00 | £372,812.00 | |
BUSINESS DATA CONTROL LIMITED | 01755331 | Active | £87.00 | £425.00 | £338.00 | |
CLA CONTAINERS LIMITED | 03306456 | Active | £15,171.00 | £3,950.00 | £11,221.00 | |
DESIGN BUSINESS SYSTEMS LIMITED | 01779932 | Active | £100.00 | £20.00 | £80.00 | |
ETONGATE LIMITED | 01296482 | Active | £599,462.00 | £410,679.00 | £174,123.00 | |
SAFE AND SOUND 4 SCHOOLS LIMITED | 07642439 | Active | - | £0.00 | £1.00 | |
SAFE AND SOUND OUTDOORS (2007) LIMITED | 07638377 | Active | £760,504.00 | £409,757.00 | £337,813.00 | |
THE THREE EAGLES LLANGOLLEN LIMITED | Active - Proposal to Strike off | - | - | - | ||
THREE EAGLES 1 LTD | Active | - | - | - | ||
TRESMONT LIMITED | 03822355 | Active | £50,371.00 | £15,362.00 | £3,256.00 |
0 of 11 row(s) selected.