Companies in LE1 5GF
Found 17 companies.
Show me all the companies in LE1 5GF
Found 17 companies in LE1 5GF. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ABDULLAH2022 LTD | 15117593 | Active | £1.00 | £0.00 | £1.00 | |
BAMBOO COFFEE ROASTERS LIMITED | 12634304 | Active | £12,290.00 | £616.00 | £11,674.00 | |
DADA GROUP LTD | 12005985 | Active | £5,587.00 | £0.00 | £5,588.00 | |
FRESH VILLAGE LTD | 15393903 | Active | £1.00 | £0.00 | £1.00 | |
KALON AGENCY LTD | 15232160 | Active | £100.00 | £0.00 | £100.00 | |
KRAFTHAUS ARTS CIC | Active | - | - | - | ||
KUNGFU RAMEN LIMITED | 13906603 | Active | £41,908.00 | £229.00 | £2,208.00 | |
LEICESTER FISHMONGERS LTD | 14027473 | Active | £22,606.00 | £21,248.00 | £1,359.00 | |
LEICESTER HALAL MEAT AND POULTRY LTD | Active | - | - | - | ||
M P CHICKEN LTD | Active | - | - | - |
0 of 17 row(s) selected.