Companies in LA1 4XJ
Found 5 companies.
Show me all the companies in LA1 4XJ
Found 5 companies in LA1 4XJ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
19 SOUTH ROAD LANCASTER MANAGEMENT COMPANY LTD | 08540533 | Active | £7,158.00 | £0.00 | £7,161.00 | |
FUTURE FLOWERS LTD | 06677227 | Active | £54,712.00 | £56,161.00 | -£7,620.00 | |
FUTURE FLOWERS (NORTH) LIMITED | 07998603 | Active | £109,136.00 | £110,653.00 | -£2,282.00 | |
GLOBAL ACTIVATORS PARLEZ LIMITED | 12610682 | Active | £647.00 | £2,223.00 | -£2,196.00 | |
GROUNDSWELL AI LIMITED | Active | - | - | - |
0 of 5 row(s) selected.