Companies in IP9 1EE
Found 22 companies.
Show me all the companies in IP9 1EE
Found 22 companies in IP9 1EE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
4SURE ACCOUNTANCY LIMITED | 08346997 | Active | £14,876.00 | £6,014.00 | £8,862.00 | |
7CUBE CONSTRUCTION LTD | 11974764 | Active | £42,200.00 | £59,411.00 | -£19,926.00 | |
BOURNE GARDEN CENTRE LTD | 04621740 | Active | £319,790.00 | £110,510.00 | £1.00 | |
CAMBRIDGE ANALYTICA LTD | 09154503 | Active | £6,849.00 | £270.00 | £110.00 | |
C L WILLIAMS FACILITIES LIMITED | 11785195 | Active | £10,033.00 | £16,600.00 | -£7,641.00 | |
DANCE AFLOAT LIMITED | 10672631 | Active | £22,808.00 | £23,697.00 | -£1,031.00 | |
ECOCARE ELECTRICAL LIMITED | Active | - | - | - | ||
EVENTS EXPERTISE LIMITED | 08186559 | Active | £1,260.00 | £1,694.00 | -£1,316.00 | |
GO CRUISE TOGETHER LIMITED | 10387710 | Active | £15,884.00 | £21,480.00 | -£5,522.00 | |
HACS LIMITED | 04510725 | Active | £9,637.00 | £76,885.00 | £2.00 |
0 of 22 row(s) selected.