Companies in IP22 1PU
Found 7 companies.
Show me all the companies in IP22 1PU
Found 7 companies in IP22 1PU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
APPLIED FIBREGLASS LIMITED | Active - Proposal to Strike off | - | - | - | ||
BINDIE YOGA LTD | 10806925 | Active | £42,450.00 | £579.00 | £41,871.00 | |
BRIAN CALLIN CONSULTING LTD | 08971857 | Active | £47,318.00 | £17,714.00 | £29,604.00 | |
DANARBOR LIMITED | 06624150 | Active | £22,208.00 | £108,833.00 | -£86,625.00 | |
ENTREPRIX LIMITED | 02090032 | Active | £419,348.00 | £4,763.00 | £414,893.00 | |
PRIMAGEN LIMITED | 04046480 | Active | £340,000.00 | £17,013.00 | £1,410,054.00 | |
STARWAY COMPUTER SERVICES LIMITED | 04859522 | Active | £107,369.00 | £980.00 | £105,351.00 |
0 of 7 row(s) selected.