Companies in IG7 4GH
Found 7 companies.
Show me all the companies in IG7 4GH
Found 7 companies in IG7 4GH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BRAILLE PAGES LTD | Active | - | - | - | ||
CHRIS STONE LTD | 08925794 | Active | £11,000.00 | £28,184.00 | -£17,184.00 | |
COL AND COW LIMITED | Active | - | - | - | ||
HOPEVILLE CIC | 12235539 | Active | £2,579.00 | £24,808.00 | £22,229.00 | |
PROCEED ENGINEERING LIMITED | 14487765 | Active | £50,823.00 | £27,029.00 | £23,794.00 | |
RATHORE TECHNOLOGY CONSULTANTS LTD | 13225386 | Active | £85.00 | £470.00 | -£565.00 | |
RE-INTEGRATE CIC | Active | - | - | - |
0 of 7 row(s) selected.