Companies in HU19 2BZ
Found 7 companies.
Show me all the companies in HU19 2BZ
Found 7 companies in HU19 2BZ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALPHAMODE LIMITED | 07802936 | Active | £733,884.00 | £86,606.00 | £538,828.00 | |
CKL PROPERTIES LIMITED | 03403400 | Active | £2,592,716.00 | £616,673.00 | £1,949,081.00 | |
EAST RIDING COUNTRY PORK LIMITED | 04010605 | Active | £1.00 | £0.00 | £1.00 | |
ENERGYFORCE LIMITED | 09043584 | Active | £4,608,567.00 | £2,288,351.00 | £2,288,625.00 | |
K CONNECT LTD | 12282256 | Active | £5,740,074.00 | £4,377,451.00 | £1,313,924.00 | |
K. FRESH LTD | 04079321 | Active | £16,953,107.00 | £2,616,509.00 | £12,816,629.00 | |
MANOR DELIVERY SERVICES LIMITED | 05878759 | Active | £326,023.00 | £122,894.00 | £177,583.00 |
0 of 7 row(s) selected.