Companies in HU17 9FS
Found 11 companies.
Show me all the companies in HU17 9FS
Found 11 companies in HU17 9FS. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CARTER BURNETT LTD | 11229026 | Active | £912,968.00 | £528,622.00 | £381,252.00 | |
EAST YORKSHIRE FEDERATION OF WOMEN'S INSTITUTES | Active | - | - | - | ||
EAST YORKSHIRE HOME CARE LIMITED | 12155560 | Active | £256,404.00 | £115,935.00 | £138,117.00 | |
FRETWELL'S PLANNING & DEVELOPMENT LTD. | 11079211 | Active | £19,126.00 | £19,041.00 | £74.00 | |
GREENSLEEVES GARDEN CARE ( EAST RIDING ) LIMITED | 05014645 | Active | £64,023.00 | £4,568.00 | £53,289.00 | |
HOLLER MARKETING LIMITED | 13730088 | Active | £15,992.00 | £23,094.00 | -£7,102.00 | |
MOLESCROFT FARM CHILDREN'S NURSERY LIMITED | 10516016 | Active | £445,055.00 | £158,511.00 | £286,544.00 | |
MOLESCROFT FARM ESTATE LIMITED | 13898234 | Active | £12,522,609.00 | £100.00 | £12,522,509.00 | |
MOLESFARM COMMUNITY PROJECTS | 07841657 | Active | £12,001.00 | £4,111.00 | £7,890.00 | |
WEST LOTHIAN LAWN CARE LTD | 13741004 | Active | £47,566.00 | £30,275.00 | £17,291.00 |
0 of 11 row(s) selected.