Companies in HU15 1QG
Found 24 companies.
Show me all the companies in HU15 1QG
Found 24 companies in HU15 1QG. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
97 MARTONGATE LIMITED | 13349042 | Active | £1.00 | £0.00 | £1.00 | |
BRANTINGHAM INVESTMENT GROUP LTD | 11771971 | Active | £1,571,658.00 | £1,595,986.00 | -£24,328.00 | |
GOLDRIM LIMITED | 02778693 | Active | £689,595.00 | £123,457.00 | £566,138.00 | |
POND FARM HOLDINGS LIMITED | 04717604 | Active | £122,416.00 | £23,891.00 | £98,525.00 | |
SSC GLOBAL ASSOCIATES LIMITED | 13533081 | Active | £19,902.00 | £34,020.00 | -£17,296.00 | |
YORKARE DEVELOPMENTS (II) LTD | 13039902 | Active | £4,644,236.00 | £4,698,512.00 | -£54,276.00 | |
YORKARE DEVELOPMENTS LIMITED | 06686971 | Active | £17,237,607.00 | £18,112,642.00 | -£875,035.00 | |
YORKARE GROUP (HOLDINGS) LTD | Active | - | - | - | ||
YORKARE (HAXBY) LTD | 11640628 | Active | £10,285,162.00 | £10,905,331.00 | -£620,169.00 | |
YORKARE HOMES (BRIDLINGTON) LIMITED | 13346399 | Active | £1.00 | £0.00 | £1.00 |
0 of 24 row(s) selected.