Companies in HU11 4UD
Found 9 companies.
Show me all the companies in HU11 4UD
Found 9 companies in HU11 4UD. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
DRIVECHECK LIMITED | 02508499 | Active | £21,838,683.00 | £11,034,858.00 | £10,703,450.00 | |
FOX HILL PARK LIMITED | Active | - | - | - | ||
HIGH FARM LIMITED | 11240903 | Active | £11,832,915.00 | £7,630,999.00 | £3,888,564.00 | |
JAMIE'S CRAGG LIMITED | 09499865 | Active | £5,510,916.00 | £555,105.00 | £4,924,766.00 | |
JAMIE'S CRAGG (YORKSHIRE) LIMITED | 09499872 | Active | £100.00 | £0.00 | £100.00 | |
LARKHAM LEISURE LIMITED | 06219540 | Active | £11,973,611.00 | £6,839,710.00 | £5,123,115.00 | |
MAUSTIN & SPRINGMOOR PARK LIMITED | 08238285 | Active | £2,987,929.00 | £557,035.00 | £2,419,335.00 | |
POCKLINGTON HOLIDAY PARK LIMITED | 14155455 | Active | £3,772,303.00 | £3,678,016.00 | £92,451.00 | |
SOUTH LEA CARAVAN PARK LIMITED | 08046835 | Active | £100.00 | £0.00 | £100.00 |
0 of 9 row(s) selected.