Companies in HR9 7XU
Found 21 companies.
Show me all the companies in HR9 7XU
Found 21 companies in HR9 7XU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ANDERCOURT FARMING LIMITED | Active | - | - | - | ||
BRONWIN AND ABBEY HOLDINGS LIMITED | Active | - | - | - | ||
BRONWIN AND ABBEY LIMITED | Active | - | - | - | ||
ELLINGTON FARMS LTD | Active | - | - | - | ||
FAPC LIMITED | 09605422 | Active | - | £0.00 | - | |
SAFELANE GLOBAL (GILLINGHAM) LIMITED | Active | - | - | - | ||
SAFELANE GLOBAL INTERNATIONAL LTD | Active | - | - | - | ||
SAFELANE GLOBAL LIMITED | Active | - | - | - | ||
SEEVEL LIMITED | Active | - | - | - | ||
SHIELDTYPE PROJECTS LIMITED | 02838599 | Active | £10,106.00 | £0.00 | £10,106.00 |
0 of 21 row(s) selected.