Companies in HP20 1QF
Found 9 companies.
Show me all the companies in HP20 1QF
Found 9 companies in HP20 1QF. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BRETSURE LIMITED | 02720055 | Active | £4,294,532.00 | £120,678.00 | £3,601,931.00 | |
CANDENT LIMITED | 02635465 | Active | £6,936.00 | £376,397.00 | -£369,461.00 | |
CARMELS FABRICATION LIMITED | 13985481 | Active | £231,382.00 | £405,418.00 | £176,286.00 | |
CARMELS GROUP LIMITED | 12522520 | Active | £100.00 | £0.00 | £100.00 | |
CARMEL'S LIMITED | 04507785 | Active | £2,935.00 | £17,024.00 | -£14,089.00 | |
CARMELS PRECISION LIMITED | 12519218 | Active | £1,401,858.00 | £1,318,950.00 | £283,819.00 | |
CARMELS PROPERTY LIMITED | 13501406 | Active | £360,000.00 | £46,430.00 | £7,997.00 | |
LETIFOS LTD | 10008228 | Active | £4,262.00 | £18,083.00 | -£13,821.00 | |
QUELCH ENGINEERING (UXB) LIMITED | Active | - | - | - |
0 of 9 row(s) selected.