Companies in HP2 4FA
Found 63 companies.
Show me all the companies in HP2 4FA
Found 63 companies in HP2 4FA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
234 GLOBAL GROUP LTD | 09917583 | Active | - | £0.00 | £100.00 | |
ACTORS GUILD OF UK NOLLYWOOD LIMITED | 09514901 | Active | £1,100.00 | £209.00 | £891.00 | |
ANNE-LOUISE RUSSELL LIMITED | 10300220 | Active | £5,289.00 | £4,557.00 | -£4,952.00 | |
AYO OYEBADE CONSULTANCY LIMITED | 02558036 | Active | £15,946.00 | £16,355.00 | -£37,333.00 | |
AYO OYEBADE PRODUCTIONS LIMITED | 06642818 | Active | £114,399.00 | £90,479.00 | £9,498.00 | |
BETHEL CHILDCARE CIC | Active | - | - | - | ||
BLACKNESS FILMS LTD | 13071458 | Active | £26,091.00 | £10,932.00 | -£472,491.00 | |
BLOCKCHAINTEN LIMITED | 11202550 | Active | £94.00 | £1,622.00 | -£1,708.00 | |
CHARIS ASSOCIATES & CO LIMITED | 09050147 | Active | £5,685.00 | £2,906.00 | £2,135.00 | |
DBOL PENIEL OUTREACH CIC | Active | - | - | - |
0 of 63 row(s) selected.