Companies in HG2 9LP
Found 9 companies.
Show me all the companies in HG2 9LP
Found 9 companies in HG2 9LP. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ARC ANALYST RESOURCE & CONSULTING LIMITED | 05813862 | Active | £405.00 | £5,805.00 | -£5,400.00 | |
BIRCHWOOD ENTERPRISES LIMITED | Active | - | - | - | ||
CAMPBELL LAMB UK LIMITED | 08176792 | Active | £48,444.00 | £24,347.00 | £24,097.00 | |
DR DM BOTTOMLEY ONCOLOGY LIMITED | 11935269 | Active | £868,736.00 | £89,894.00 | £773,942.00 | |
ELYSIUM DEVELOPMENTS (UK) LTD | Active | - | - | - | ||
FIFTHDAY GREEN LIMITED | 06745117 | Active | £13,544.00 | £171.00 | £12,953.00 | |
HOMEGA LIMITED | 06245527 | Active | £2.00 | £0.00 | £2.00 | |
KENT ROAD (BRACKENWOOD HARROGATE) MANAGEMENT COMPANY LIMITED | 03899351 | Active | £16,229.00 | £100.00 | £16,129.00 | |
SHAREAFRICA | 04554704 | Active | £277,198.00 | £0.00 | £277,198.00 |
0 of 9 row(s) selected.