Companies in HA9 7EX
Found 53 companies.
Show me all the companies in HA9 7EX
Found 53 companies in HA9 7EX. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ADIL CATERING LIMITED | 01723893 | Active | £30,390,626.00 | £7,680,343.00 | £20,986,658.00 | |
ADIL RESTAURANTS LIMITED | 07402025 | Active | £100.00 | £0.00 | £100.00 | |
ADILSON LIMITED | 07401940 | Active | £100.00 | £0.00 | £100.00 | |
ADILSONS PROPERTIES LIMITED | 03503437 | Active | £49,073,061.00 | £18,627,527.00 | £26,825,022.00 | |
ALDERFORCE HOLDINGS (2) LIMITED | 14908548 | Active | £100.00 | £0.00 | £100.00 | |
ALDERFORCE HOLDINGS LIMITED | 12321596 | Active | £9,600,000.00 | £7,312,855.00 | £2,311,184.00 | |
ALDERFORCE LIMITED | 04971534 | Active | £17,849,545.00 | £4,486,304.00 | £12,454,060.00 | |
ALDERFORCE NORTH LIMITED | 07160663 | Active | £22,906,156.00 | £12,859,864.00 | £9,471,389.00 | |
ALDERFORCE SC LIMITED | 08932017 | Active | £10,236,908.00 | £5,194,371.00 | £4,702,987.00 | |
CUPPACHAI LIMITED | 14051769 | Active | £470,192.00 | £553,504.00 | -£83,312.00 |
0 of 53 row(s) selected.