Companies in HA2 9AP
Found 6 companies.
Show me all the companies in HA2 9AP
Found 6 companies in HA2 9AP. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AJEC CONSTRUCTION LTD | 09854867 | Active | £0.00 | £0.00 | £0.00 | |
KT REHOBOTH LTD | Active | - | - | - | ||
LAYAN ENGINEERING LTD | 13690389 | Active | £28,650.00 | £2,995.00 | £25,655.00 | |
NYMBLE LTD | 12066462 | Active | £60,504.00 | £22,954.00 | £34,900.00 | |
PANDIT RAM PANDEY LTD | 10833019 | Active | £14,171.00 | £6,735.00 | £146.00 | |
SK GLOBAL FOODS LTD | Active - Proposal to Strike off | - | - | - |
0 of 6 row(s) selected.