Companies in HA1 4EE
Found 15 companies.
Show me all the companies in HA1 4EE
Found 15 companies in HA1 4EE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALTRAD INTERNATIONAL LTD | 06624500 | Active | £17,761.00 | -£395,176.00 | £362,937.00 | |
AVEGEN LIMITED | 09562713 | Active | £1,374,109.00 | £363,140.00 | £1,442.00 | |
EPERIES LTD | Active - Proposal to Strike off | - | - | - | ||
FALCONOCEAN LIMITED | 02621611 | Active | £241,618.00 | £259,439.00 | -£17,821.00 | |
GRANARY CARE LIMITED | 04411679 | Active | £2,106,080.00 | £840,813.00 | £1,265,267.00 | |
INOSO LIMITED | Active | - | - | - | ||
PUREMID LIMITED | 09482723 | Active | £13,708.00 | £7,895.00 | £4,984.00 | |
QUANTUM NEXUS GROUP LIMITED | Active - Proposal to Strike off | - | - | - | ||
SONII LIMITED | Active | - | - | - | ||
TDSERVICES00 LTD | Active | - | - | - |
0 of 15 row(s) selected.