Companies in GU12 4DJ
Found 8 companies.
Show me all the companies in GU12 4DJ
Found 8 companies in GU12 4DJ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CAMPING WORLD LIMITED | Active | - | - | - | ||
CRYSTAL HIRE LIMITED | 05934666 | Active | £633,300.00 | £88,499.00 | £486,161.00 | |
EURO FROZEN FOODS LTD | 10025971 | Active | £174,017.00 | £8,942.00 | £101,454.00 | |
EVEREST CASH & CARRY LIMITED | 07300566 | Active | £2,624,163.00 | £982,888.00 | £1,368,743.00 | |
EVEREST INVESTMENT GROUP LTD | 12210648 | Active | £451,390.00 | £170,864.00 | -£100,974.00 | |
F.G.L. PRECISION LIMITED | 00887957 | Active | £1,514,537.00 | £174,285.00 | £1,340,252.00 | |
KUICK KLEAN LIMITED | Active | - | - | - | ||
LAKELAND COMMERCIAL WINDOW SYSTEMS LIMITED | 03697803 | Active | £334,346.00 | £42,605.00 | £200.00 |
0 of 8 row(s) selected.