Companies in GU10 1QE
Found 7 companies.
Show me all the companies in GU10 1QE
Found 7 companies in GU10 1QE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BLACKROCK GMB LIMITED | Active | - | - | - | ||
EKTRAD LIMITED | 11701794 | Active | £2,389,856.00 | £2,206,801.00 | £183,055.00 | |
ETR HOLDINGS LIMITED | Active | - | - | - | ||
INTRASERVE LIMITED | 09013332 | Active | £33,630.00 | £4,134.00 | £29,496.00 | |
MIDDLETON CONSULTANTS LTD | 14005813 | Active | £21,285.00 | £2,447.00 | £18,838.00 | |
NLE CAPITAL LIMITED | Active | - | - | - | ||
SNHWORLDWIDE LIMITED | 13778497 | Active | £18,401.00 | £8,636.00 | £9,165.00 |
0 of 7 row(s) selected.