Companies in GL50 1LR
Found 7 companies.
Show me all the companies in GL50 1LR
Found 7 companies in GL50 1LR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CARRON MANN LTD | 00329260 | Active | £955,732.00 | £414,378.00 | £541,354.00 | |
HOOPER BOLTON LIMITED | 04378756 | Active | £330,330.00 | £94,594.00 | £222,313.00 | |
MANN HOLDINGS LTD. | 01636836 | Active | £1.00 | £5,307.00 | £2.00 | |
PROMENADE ANTIQUES LIMITED | 02863689 | Active | - | £0.00 | £100.00 | |
PROMENADE APARTMENTS LTD | 07914317 | Active | £3,304.00 | £0.00 | £2,804.00 | |
SILVER MOON CHELTENHAM LIMITED | 05830248 | Active | £24,207.00 | £8,000.00 | £16,207.00 | |
THE VENTURE PARTNERSHIP (INVESTMENTS ) LIMITED | 03334029 | Active | - | £0.00 | £2.00 |
0 of 7 row(s) selected.