Companies in GL50 1HE
Found 10 companies.
Show me all the companies in GL50 1HE
Found 10 companies in GL50 1HE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BIJOU CHELTENHAM LTD | 14527004 | Active - Proposal to Strike off | - | £0.00 | £1.00 | |
CHEESEWORKS (CHELTENHAM) LIMITED | 09750036 | Active - Proposal to Strike off | £169,351.00 | £73,301.00 | £73,667.00 | |
CHELTENHAM NAILS LIMITED | 11603116 | Active | £9,805.00 | £3,258.00 | £10.00 | |
DOMAINE 16 LIMITED | 11600508 | Active | £85,688.00 | £85,384.00 | £304.00 | |
GRACE BURTON AESTHETICS LTD | 12985465 | Active | £3,722.00 | £12,267.00 | £1.00 | |
KI-SABOR LTD | Active - Proposal to Strike off | - | - | - | ||
RRH BRANDS LIMITED | Active | - | - | - | ||
THE FIND CAFE LIMITED | 10045378 | Active | £139,048.00 | £798,947.00 | £1.00 | |
THE GRAPE ESCAPE WINE BAR AND MERCHANT LIMITED | 09368985 | Active | £28,647.00 | £207,773.00 | -£173,580.00 | |
WOODKRAFT RESTAURANTS LIMITED | 11420930 | Active | £94,915.00 | £309,439.00 | £258,585.00 |
0 of 10 row(s) selected.