Companies in GL2 7JH
Found 13 companies.
Show me all the companies in GL2 7JH
Found 13 companies in GL2 7JH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALLTURNERTIVE LTD | Active - Proposal to Strike off | - | - | - | ||
CORNERSTONE ARCHITECTURE LTD | 08650748 | Active | £81,356.00 | £72,356.00 | £100.00 | |
CORNERSTONE GROUP (TURN) LTD | 09979835 | Active | £67,888.00 | £75,040.00 | -£7,152.00 | |
CORNERSTONE STRUCTURAL LTD | 13744311 | Active | £100.00 | £0.00 | £100.00 | |
CR PROPERTY HOLDINGS LTD | 10138202 | Active | £1,126,112.00 | £338,018.00 | £27,311.00 | |
DAKKT LTD | 14506490 | Active | £100.00 | £0.00 | £100.00 | |
DPT CORNERSTONE LTD | 09979655 | Active | £406,380.00 | £518,885.00 | -£112,505.00 | |
DPT DEMOLITIONS LTD | 09979573 | Active | £100.00 | £0.00 | £100.00 | |
DPT (GLOS) LIMITED | Liquidation | - | - | - | ||
KELLY-WELBY ASSOCIATES LIMITED | 05007291 | Active | £2,538.00 | £0.00 | £2,538.00 |
0 of 13 row(s) selected.