Companies in GL2 2JH
Found 14 companies.
Show me all the companies in GL2 2JH
Found 14 companies in GL2 2JH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BARYL WHITEBIB LIMITED | Active | - | - | - | ||
BRISTOL FLAT ROOFING LTD | 10918959 | Active | £1.00 | £0.00 | £1.00 | |
GRIAN ENERGY LTD | 14333828 | Active | £100.00 | £0.00 | £100.00 | |
MCDONNELL HOLDINGS LTD | 13638324 | Active | £2,015,132.00 | £973,354.00 | £1,032,926.00 | |
MCDONNELL-PRICE (ROOFING) CONTRACTORS LIMITED | 04406208 | Active | £4,674,798.00 | £2,413,319.00 | £2,172,443.00 | |
MERRIMAN ROOFING CONTRACTORS LIMITED | 07850602 | Active | £1,510,170.00 | £347,144.00 | £1,163,026.00 | |
POWAIR ENGINEERING LTD | 11457918 | Active | £475,761.00 | £211,794.00 | £240,643.00 | |
SMART DATA CENTRE SOLUTIONS LIMITED | 11070077 | Active | £1,560,622.00 | £824,938.00 | £1,000.00 | |
SMARTDCS HOLDINGS LIMITED | 14821676 | Active | £183,390.00 | £177,114.00 | £1,000.00 | |
SMARTDCS IT LIMITED | 14847718 | Active | £339,921.00 | £248,448.00 | £1,000.00 |
0 of 14 row(s) selected.