Companies in EX2 8PU
Found 10 companies.
Show me all the companies in EX2 8PU
Found 10 companies in EX2 8PU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AREA 2021 LTD | 14644878 | Active | - | £0.00 | £100.00 | |
DENT REPAIR SERVICE SW LTD | 14216416 | Active | £52,060.00 | £52,060.00 | £18,084.00 | |
GOLD VEHICLES LTD | 11974287 | Active | £1,067,499.00 | £458,272.00 | £100.00 | |
HEERA CASH & CARRY LTD | Active | - | - | - | ||
H.V.P. SECURITY SHUTTERS LIMITED | 01406952 | Active | £475,156.00 | £367,487.00 | £99,092.00 | |
MARSH BARTON SOCIAL CLUB COMPANY LIMITED | 00799678 | Active | £440,337.00 | £6,226.00 | £434,111.00 | |
REFRIGERATED VEHICLE RENTAL LIMITED | 04804964 | Active | £10,014,004.00 | £8,071,193.00 | £1,211,351.00 | |
ROBINSON2GO LTD | 10449212 | Active | £76,235.00 | £24,280.00 | £50,855.00 | |
SDS JOINERY AND MOULDINGS LIMITED | 12504085 | Active | £37,655.00 | £33,345.00 | £4,310.00 | |
SOUTHWEST ALLOYS LTD | 11728329 | Active | £95,452.00 | £95,452.00 | £24,318.00 |
0 of 10 row(s) selected.