Companies in EX15 2QW
Found 19 companies.
Show me all the companies in EX15 2QW
Found 19 companies in EX15 2QW. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ECO-BLEND TECHNOLOGIES LIMITED | 04976086 | Active | £131,867.00 | £58,741.00 | £46,304.00 | |
JOSS LIMITED | 04506283 | Active | £753,976.00 | £753,645.00 | £331.00 | |
JOSS PUBLISHING LIMITED | 05082646 | Active | £207,072.00 | £12,465.00 | £194,607.00 | |
JOSS ROW TOURING LIMITED | 05082647 | Active | £100.00 | £17.00 | £83.00 | |
J S ENGINEERING (S W) LIMITED | 05973380 | Active | £1,373,135.00 | £522,670.00 | £693,064.00 | |
MEAKERS DEVELOPMENTS LTD | 10574684 | Active | £797,543.00 | £502,752.00 | £248,216.00 | |
PALL-EX SOUTH WEST LIMITED | 05238532 | Active | £4,056,425.00 | £1,453,307.00 | £10.00 | |
PENCARRIE HOLDINGS LIMITED | Active | - | - | - | ||
PENCARRIE LIMITED | Active | - | - | - | ||
PERSEY PROPERTIES LIMITED | 14567954 | Active | £3.00 | £0.00 | £3.00 |
0 of 19 row(s) selected.