Companies in EN2 9JE
Found 5 companies.
Show me all the companies in EN2 9JE
Found 5 companies in EN2 9JE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALL EXQUISITE STAYS LIMITED | Active | - | - | - | ||
ANGLO AGRICULTURAL PROPERTY LIMITED | Active | - | - | - | ||
ANGLO AQUATIC PLANT COMPANY LIMITED | 00858170 | Active | £1,845,109.00 | £482,465.00 | £981,672.00 | |
EXPERIMENT INTRINSIC LTD | 09958213 | Active | £5.00 | £160.00 | -£155.00 | |
JOSEPH PAYNE (COLNE VALLEY) LIMITED | 00511573 | Active | £3,000.00 | £0.00 | £3,000.00 |
0 of 5 row(s) selected.