Companies in E16 1SX
Found 6 companies.
Show me all the companies in E16 1SX
Found 6 companies in E16 1SX. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ADAGIO FILMS LIMITED | Active | - | - | - | ||
CLOUDVISTA LIMITED | Active | - | - | - | ||
HPT AGILE LTD | 12134949 | Active | £87,527.00 | £49,227.00 | £100.00 | |
MY PROPERTY LONDON LTD | 11645928 | Active | £111,109.00 | £47,952.00 | £217,722.00 | |
SATTAR PROPERTY & INVESTMENT LTD | Active | - | - | - | ||
VEIGACAPITAL UK LIMITED | 10457100 | Active | £278,274.00 | £164,885.00 | £113,087.00 |
0 of 6 row(s) selected.