Companies in E10 7JW
Found 10 companies.
Show me all the companies in E10 7JW
Found 10 companies in E10 7JW. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ARHAZ LTD | 13799139 | Active | £3,286,093.00 | £86,906.00 | £200.00 | |
AR-RISE LIMITED | 09555178 | Active | £10.00 | £0.00 | £10.00 | |
CENTURY FOOD LTD | 11978408 | Active | £100.00 | £400.00 | -£300.00 | |
DARUSSALAM INTERNATIONAL PUBLICATIONS LIMITED | 04023725 | Active | £3,559,161.00 | £3,455,741.00 | £100.00 | |
DARUSSALAM INT PUBLICATIONS LTD | 13791508 | Active | £1,773,475.00 | £1,773,878.00 | £100.00 | |
DARUSSALAM TRADERS LTD | 12389505 | Active | £14,539.00 | £12,557.00 | £1.00 | |
HANIF TRADING (UK) LIMITED | 05622945 | Active | £360,731.00 | £228,740.00 | £77,291.00 | |
ISLAMIC COLLECTIONS LTD | 14315251 | Active | £3,495.00 | £1,971.00 | £100.00 | |
RIVAGE INTERNATIONAL LIMITED | 13866708 | Active | £29,677.00 | £25,920.00 | £3,357.00 | |
SIARR LTD | 13052942 | Active | £447,007.00 | £335,200.00 | £111,807.00 |
0 of 10 row(s) selected.