Companies in DY12 2UL
Found 7 companies.
Show me all the companies in DY12 2UL
Found 7 companies in DY12 2UL. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BANBURY CONSERVATORIES LIMITED | 07088998 | Active | £1.00 | £0.00 | £1.00 | |
BANBURY HOMES AND GARDENS LIMITED | 05858415 | Active | £120.00 | £0.00 | £120.00 | |
BANBURY ORANGERIES LIMITED | 07865094 | Active | £100.00 | £0.00 | £100.00 | |
BANBURY WINDOWS LIMITED | 02084372 | Active | £899,287.00 | £439,738.00 | £459,549.00 | |
BDW HOME IMPROVEMENTS LIMITED | 02094049 | Active | - | £0.00 | £100.00 | |
BEWDLEY COMMERCIAL CENTRE LIMITED | 02305249 | Active | £4,147,551.00 | £475,248.00 | £3,211,531.00 | |
DOLEYS PROPERTY DEVELOPMENTS LIMITED | 12910975 | Active | £524,430.00 | £460,450.00 | £68,719.00 |
0 of 7 row(s) selected.