Companies in DN21 4BD
Found 12 companies.
Show me all the companies in DN21 4BD
Found 12 companies in DN21 4BD. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
FREIGHTMASTER BLENDING & WAREHOUSING LIMITED | 09730752 | Active | £1,137,807.00 | £444,176.00 | £649,352.00 | |
FREIGHTMASTER LIMITED | 04178622 | Active | £1,661,219.00 | £553,390.00 | £1,086,404.00 | |
G S FIBRE LIMITED | 09242565 | Active | £72,859.00 | £8,192.00 | £64,667.00 | |
KIRTON LINDSEY HOLDINGS LIMITED | 11923907 | Active | £1,201,230.00 | £627,967.00 | £573,263.00 | |
KIRTON SECTIONAL BUILDINGS LIMITED | 03047093 | Active | £1,019,792.00 | £193,387.00 | £811,621.00 | |
MRB HOLDINGS (KIRTON LINDSEY) LTD | Active | - | - | - | ||
NATIONWIDE TRAFFIC SOLUTIONS LIMITED | 07257279 | Active | £1,812,665.00 | £398,195.00 | £882,378.00 | |
PEPIS KIRTON LIMITED | Active | - | - | - | ||
RJK DEVELOPMENT LTD | 10422667 | Active | £494,934.00 | £363,547.00 | £114,120.00 | |
TONY GOODSIR COMMERCIAL ENGINEERS LIMITED | 04302141 | Active | £399,508.00 | £259,413.00 | £121,224.00 |
0 of 12 row(s) selected.