Companies in DN15 9YJ
Found 13 companies.
Show me all the companies in DN15 9YJ
Found 13 companies in DN15 9YJ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CONTAINERKING LIMITED | 03402386 | Active | £1,565,998.00 | £292,557.00 | £50,200.00 | |
EMPSON GROUP HOLDINGS LIMITED | 10080556 | Active | £1,506,205.00 | £47,447.00 | £50,002.00 | |
EXPRESS BULLION LIMITED | 13870294 | Active | £1.00 | £0.00 | £1.00 | |
FIBRECYCLE UK LIMITED | Active | - | - | - | ||
GRAIN PROCESSING CORPORATION UK LIMITED | Active | - | - | - | ||
HL DEVELOPMENTS UK LIMITED | 06759749 | Active | £12.00 | £1,163.00 | -£1,516.00 | |
HLE HOLDINGS LIMITED | Active | - | - | - | ||
HLE INDUSTRIAL SOLUTIONS LIMITED | 06759732 | Active | £12.00 | £1,633.00 | -£1,986.00 | |
HL ENGINEERING CONTRACTORS LIMITED | 03352504 | Active | £863,883.00 | £508,706.00 | £270,472.00 | |
HL (UK) HOLDINGS LIMITED | 06759902 | Active | £1,476,594.00 | £563,896.00 | £768,169.00 |
0 of 13 row(s) selected.