Companies in CR2 0RS
Found 11 companies.
Show me all the companies in CR2 0RS
Found 11 companies in CR2 0RS. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
JA BUILDING AND CONSTRUCTION LIMITED | 12820936 | Active | - | £0.00 | £1.00 | |
JA PROPERTY DEVELOPMENTS LIMITED | Active | - | - | - | ||
MAYWATER CONSULTING LIMITED | Active | - | - | - | ||
ORDERFORMS.COM LTD | Active | - | - | - | ||
P.F. FACILITIES SOLUTIONS LIMITED | Active | - | - | - | ||
PIUS VITA LIMITED | 12437964 | Active | £4,933.00 | £298,142.00 | -£4,354.00 | |
SILVER NEST PROPERTIES LIMITED | 10441241 | Active | £141,488.00 | £142,546.00 | -£1,058.00 | |
SIMPLY MOT'S CROYDON LTD | 09739520 | Active | £3,387.00 | £4,079.00 | -£692.00 | |
TEE CONSULTING LTD | 04599872 | Active | £27,153.00 | £2,427.00 | £9,708.00 | |
WELLNESS MEDICS LTD | Active | - | - | - |
0 of 11 row(s) selected.