Companies in CO9 1PG
Found 12 companies.
Show me all the companies in CO9 1PG
Found 12 companies in CO9 1PG. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ACORN PLUMBING AND PROPERTY LIMITED | 08684019 | Active | £612,190.00 | £239,092.00 | £373,303.00 | |
ALASTAIR BOLS LIMITED | 08766123 | Active | £124,975.00 | £49,183.00 | £68,539.00 | |
ALPHA BETA CAPPA LTD | 12046392 | Active | £674,252.00 | £594,125.00 | £80,237.00 | |
BEDS ARE UZZZ ONLINE LIMITED | 09208838 | Active | £426,374.00 | £115,445.00 | £312,583.00 | |
BRENTHAM FURNISHERS (EALING) LIMITED | 02035083 | Active | £1,123,987.00 | £201,162.00 | £920,389.00 | |
BRENTHAM FURNISHERS LIMITED | 00684039 | Active | £100.00 | £82.00 | £18.00 | |
BROOKS GIBBS LIMITED | 01556647 | Active | £2,599,491.00 | £521,059.00 | £1,833,779.00 | |
CROSSCAST LIMITED | 03476592 | Active | £117,176.00 | £41,896.00 | £23,502.00 | |
GREEN GLAZE WINDOWS LIMITED | 07598550 | Active | £221,147.00 | £140,452.00 | £82,953.00 | |
MILEHAM PROPERTIES LIMITED | 10575975 | Active | £229,112.00 | £4,981.00 | £54,804.00 |
0 of 12 row(s) selected.